WEST DEPTFORD SOCCER
2007 Champions
| Age Group | Champion | Runner-Up |
| U-11 Girls Premier | Toms River United 96/97 | Millville Magic |
| U-11 Girls Green | Swedesboro-Woolwich Crush | Franklin Phenom |
| U-11 Girls White | Audubon Cheetahs | Hammonton Heat |
| U-12 Girls Premier | Glen Shields 96 Sun Devils Red | Medford Strikers Spirit |
| U-12 Girls Green | East Greenwich | Mantua Bullets |
| U-13 Girls Premier | Southampton Sting | West Deptford Spirit |
| U-13 Girls Green | Pennsville Flash | Harrison Avalanche |
| U-13 Girls White | Franklin Stingers | West Deptford Tornados |
| U-14 Girls Premier | Deptford Mustangs | Egg Harbor Twp Charge |
| U-14 Girls Green | MTYS Extreme | CP United Sabers |
| U-14 Girls White | Aston Herricanes | Hulmeville Havoc |
| U-15/16 Girls Premier | Spirit United Gaels 92 | Pittsgrove Irish 92 |
| U-17/18 Girls | Clifton Stallions | Cherry Hill Crush |
| U-11 Boys Green | Cape Express Riptides | Monroe Fury |
| U-11 Boys White | Istria MetOval | Swedesboro-Woolwich Fireballs |
| U-12 Boys Premier |
Spirit United
FC Delco Crunch Jrs |
}Co-Champions after 7 OT's |
| U-12 Boys Green | VE Bundesliga | Harrison Heat |
| U-12 Boys White | Cherry Hill Mustangs | Glassboro Eagles |
| U-13 Boys Premier | Medford Strikers Flash | Monroe Lightning |
| U-13 Boys White | Pittsgrove Pulse | Concord Rockets |
| U-14 Boys Premier | Council Rock United Bulldogs | Cohansey Chaos |
| U-14 Boys Green | DelVal Stunners | TBAA Titans |
| U-14 Boys White | Glassboro Golden Falcons | Aston Bulldogs |
| U-15/16 Boys Premier | TBAA Titans | Medford Strikers |
| U-15/16 Boys Green | Vineland Patriots | Gaetano United Force |
2006 Champions
| Age Group | Champion | Runner-Up |
| U-11 Girls Green | Highland Shooting Starz | West Deptford Team Italy |
| U-11 Girls White | East Greenwich | Pitman Wildcats |
| U-12 Girls Green | Rancocas Valley Blue Lightning | Winslow Warriors |
| U-12 Girls White | Lansing Herricanes | Mantua Starz |
| U-13 Girls Premier | Highland Wildcats | West Deptford Wild |
| U-13 Girls Green | Egg Harbor Twp Charge | Hulmeville Havoc |
| U-13 Girls White | Mantua Soccer Devils | Gibbstown Cougars |
| U-14 Girls Premier | Quebec Dynamo | Highland Dynamites |
| U-14 Girls Green | Mantua Chargers | Aston Roadrunners |
| U-14 Girls White | Audubon Starz | Mainland United |
| U-15/16 Girls Premier | Clifton Stallions | West Deptford Crushers |
| U-15/16 Girls Green | Kingsway United Lady Dragons | Logan Swat |
| U-17/18 Girls | Cherry Hill FC Crush | Fox Chase Little Foxes |
| U-11 Boys Premier | Medford Strikers 95/96 |
Highland Jaguars |
| U-11 Boys Green | Cherry Hill Destroyers | Monroe Mustangs |
| U-11 Boys White | Voorhees Sabres | Swedesboro-Woolwich Nightmare |
| U-12 Boys Premier | Cherry Hill Hammerheads | Marlton Devils |
| U-12 Boys Green | Swedesboro-Woolwich Renegades | Cherry Hill Hurricanes |
| U-13 Boys Premier | Philadelphia Coppa 93 | Ukrainian Nationals |
| U-13 Boys Green | South Jersey Barons | Monroe Strikers |
| U-13 Boys White | West Deptford Fury | RV Blue Lightning |
| U-14 Boys Premier | Highland Lightning | Brandywine Galaxy |
| U-14 Boys Green | Vineland Patriots | Downbeach Sharks |
| U-14 Boys White | PG-CP-Ped Stingers | Atlantic Air Attack |
| U-15/16 Boys Premier | PSC Stallions | Cohansey Phantoms |
| U-15/16 Boys Green | Highland Thunder | Highland Mountain Dogs |
2005 Champions
| Age Group | Champion | Runner-Up |
| U-11 Girls Premier | West Deptford Spirit | Rancocas Valley Blue Lightning |
| U-11 Girls Green | Harrison Avalanche | Logan Sidekicks |
| U-11 Girls White | West Deptford Tornados | East Greenwich Firebirds |
| U-12 Girls Premier | Harrison Hornets | MLU Force |
| U-12 Girls Green | Haddonfield Tic Tacs | Hulmeville Havoc |
| U-12 Girls White | Aston Herricanes | Ridley United Raptors |
| U-13 Girls Premier | Highland Power | Highland Dynamites |
| U-13 Girls Green | Harrison Bandits | West Deptford SheDevils |
| U-13 Girls White | Audubon Starz | West Deptford Wildcats |
| U-14 Girls Premier | Western United | Cherry Hill Cyclones |
| U-14 Girls Green | Glassboro Toucans | MLU Smash |
| U-14 Girls White | Westville Thunder/Lightning | Washington Twp Avalanche |
| U-16 Girls Premier | Highland Explosion | Lower Merion Riptide |
| U-16 Girls Green | Marlton Magic | West Deptford Storm |
| U-11 Boys Premier | Cohansey Craze | SJ Barons |
| U-11 Boys Green | Aston Rovers | West Deptford Wolfpack |
| U-12 Boys Premier | Highland Fever | West Deptford Vikings |
| U-12 Boys Green | TBAA Titans | Atlantic United Anacondas |
| U-12 Boys White | Glassboro Golden Falcons | Monroe Strikers |
| U-13 Boys Premier | Brandywine United Galaxy | Gaetano Knights |
| U-13 Boys Green | TBAA Titans | Hulmeville Sting |
| U-13 Boys White | Deptford Thunder | Aston United |
| U-14 Boys Premier | Cohansey Storm | Fox Chase Xplosion |
| U-14 Boys Green | Toronto Jets | Gaetano Knights |
| U-14 Boys White | Pittsgrove Greyhounds | West End Bulldogs |
| U-16 Boys Premier | Pittsgrove Thunder | Rye Rovers |
| U-16 Boys Green | Harrison Juventus | West End Panthers |
| U-16 Boys White | Barrington Fireballs | Tarkill Titans |
2004 CHAMPIONS
*Championship and some preliminary
games canceled due to weather
Brackets decided by points of completed games marked by *
Age Group |
Champion |
Runner-Up |
U-11 Girls Green* |
Deptford Mustangs |
East Greenwich Dragonflyz |
U-11 Girls White* |
Barrington StingRays |
East GreenwichBlitz |
U-12 Girls Premier* |
Monroe Mustangs |
CP United Roadrunners |
U-12 Girls Green* |
Haddonfield Bulldogs |
West Deptford SheDevils |
U-12 Girls White* |
East Greenwich Sparklers |
Audobon Stars |
U-13 Girls Premier* |
Mt Laurel United Comets |
West Deptford Crushers |
U-13 Girls Green* |
CP United Freedom |
Hockessin Panthers |
U-13 Girls White |
West Deptford Emeralds |
Washington Twp Avalanche |
U-14 Girls Green |
Haddon Heights Herricanes |
West Deptford Strikers |
U-14 Girls White* |
Haddonfield Hurricanes |
Audobon Waverunners |
U-16 Girls Premier |
TBAA Comets |
Lower Merion Riptide |
U-16 Girls Green* |
Highland Explosion |
Marlton Magic |
U-11 Boys Premier |
West Deptford Vikings |
Mt Laurel United Thrashers |
U-11 Boys Green* |
FC United Real 93 |
Haddonfield United |
U-11 Boys White* |
Del-Val Stunners |
Lansing Blazers |
U-12 Boys Premier* |
Brandywine United Galaxy |
Feltonville |
U-12 Boys Green* |
TBAA Titans |
Harrison Juventus 93 |
U-12 Boys White |
PG-CP-Ped Stingers |
East Greenwich Hornets |
U-13 Boys Green |
Pennsville Vikings |
Gaetano Knights |
U-13 Boys White |
Highland Mt. Dogs |
Pittsgrove Greyhounds |
U-14 Boys Premier* |
CDSA Revolution |
Pittsgrove Storm |
U-14 Boys Green* |
Spirit United Predators |
NPAA Arrapaloosas |
U-14 Boys White* |
Glassboro Bird Dogs |
Wenonah Earthquakes |
U-16 Boys Premier* |
LDC United Excel |
Pittsgrove Thunder |
U-16 Boys Green* |
East Greenwich Wizards |
Sayreville Sonics |
2003 CHAMPIONS
Age Group |
Champion |
Runner Up |
| U-11 Boys Premier | FC Brandywine Galaxy | Nether Stallions |
| U-11 Boys Green | Marlton Extreme | Franklin Twp Mustangs |
| U-11 Boys White | Woodbury Wanderers | East Greenwich Hornets |
| U-12 Boys Premier | Vineland Galaxy | Cherry Hill Firebirds |
| U-12 Boys Green | Woodstown Kicks | Harrison Hurricanes |
| U-12 Boys White | Woodbury Kixx | Audubon Big Green |
| U-13 Boys Premier | Rancocas Blue Lightning | Medford Wizards |
| U-13 Boys Green | Tarkill Strikers | Wenonah Lasers |
| U-13 Boys White | Barrington Fireballs | Highland Blaze |
| U-14 Boys Premier | Mt Laurel Lazers | HBC Outlaws |
| U-14 Boys Green | Cherry Hill Demons | South Jersey Barons |
| U-14 Boys White | Fishtown Fusion | Hockessin Eruption |
| U-14 Boys Black | Swedesboro Dawgs | Wenonah Strikers |
| U-16 Boys Premier | Spirit United | Concord Roma |
| U-16 Boys Green | Mt Laurel Strikers | Cherry Hill Heat |
| U-11 Girls Premier | Marlton Shooting Stars | Highland Heat |
| U-11 Girls Green | Aston Roadrunners | Harrison Bandits |
| U-11 Girls White | East Greenwich Sparklers | Audubon Starz |
| U-12 Girls Premier | Lighthouse United | Deptford Dominators |
| U-12 Girls Green | Cherry Hill Cyclones | CP United Mighty Ducks |
| U-12 Girls White | Pennsville Charge | Audubon Hot Shots |
| U-13 Girls Green | West Deptford Strikers | Aston Waves |
| U-13 Girls White | Penns Grove Rage | Monroe Braves |
| U14 Girls Premier | Washington Twp Smashers | Marlton Magic |
| U-14 Girls Green | Cherry Hill Chaos | Monroe Minx |
| U-14 Girls White | Fishtown Flames | Monroe Slim & Tone |
| U16 Girls Premier | Haddon Heights | Penn Academy Sharks |
| U-16 Girls Green | Westville Cyclones | Mantua Hurricanes |